Belgian Championship Riichi 2025

The 1st Belgian Championship Riichi (non-Mers) will be hosted by Rode Lotus Leuven on Sunday December 7, 2025. This is a tournament exclusively for residents of Belgium and players with Belgian nationality.
The location of the tournament is near the station in Leuven, at the Rode Lotus clubhouse, Diestsevest 39. There will be 5 hanchans. Gong after 75min: finish the game + 1 more. The maximum number of players is 48. We'll play by the EMA RCR rules.
We will use the Mahjong Tracker app for the scoring. This gives us interesting data and provides us live scoring. At every table at least 1 person should be able to use the app. The app is available for android phones only. Make sure you're logged in and the battery is sufficiently charged for the hanchan.
Schedule:
- 8.45 - 9.15 : registration
- 9.30 - 11.00 : hanchan 1
- 11.15 - 12.45 : hanchan 2
- 12.45 - 13.45 : lunch break
- 13.45 - 15.15 : hanchan 3
- 15.30 - 17.00 : hanchan 4
- 17.15 - 18.45 : hanchan 5
- 19.00 - 19.15 : award ceremony
- 19.30 - 21.00 : optional group dinner
Fee:
The fee for this 1 day tournament will be 10€. Some fruits and snacks will be provided during the breaks. Of course you are welcome to bring something homemade to share. If you bring and wash your own mug, get your coffee/tea for free! A variety of juices, soft drinks and beers will be for sale at reasonable prizes.
Food:
Bring your own lunch or get some fast food nearby during the lunch break. After the tournament we can have a group dinner at walking distance, place to be determined when number of people is known.
Practical information:
Easily accessible by public transport, 400m walk from Leuven station. If you come by car, you can park under the station in Parking De Bond or a bit further in parking Minckelers. Bikes and steps should be parked outside the building.
Prizes:
Individual prizes for 3 highest ranked + additional fun prizes
Registration:
Registration is closed : currently 9 tables of the max 12 are full.
Participants:
| Nr | Name | First name | Club |
|---|---|---|---|
| 1 | Bormans | Vincent | Rode Lotus (Leuven) |
| 2 | Verheyden | Marieke | Rode Lotus (Leuven) |
| 3 | Van der Waals | Tiziano | Rode Lotus (Leuven) |
| 4 | Bats | Isabelle | Brussels Mahjong Club |
| 5 | Weckhuyzen | Tine | Rode Lotus (Leuven) |
| 6 | Germeau | Nathan | Brussels Mahjong Club |
| 7 | Renard | Arnaud | Louvain-la-Neuve Mahjong Club |
| 8 | D'Agostino | Marco | Louvain-la-Neuve Mahjong Club |
| 9 | Vroonhove | Thibault | Chinitsu Mahjong Club (Namur) |
| 10 | Van Gompel | Kai | Rode Lotus (Leuven) |
| 11 | Dermout | Jos | Rode Lotus (Leuven) |
| 12 | De Roock | Chris | Rode Lotus (Leuven) |
| 13 | Diop | Fary | Rode Lotus (Leuven) |
| 14 | Budiman | Jeffrey | DaisanGhent |
| 15 | Goyvaerts | Yoran | Rode Lotus (Leuven) |
| 16 | Porotto | Alice | Brussels Mahjong Club |
| 17 | Bonnano | Agnese | Brussels Mahjong Club |
| 18 | Phanpanich | Piti | Brussels Mahjong Club |
| 19 | Qiu | Feiyang | Rode Lotus (Leuven) |
| 20 | Van Minsel | Daan | Rode Lotus (Leuven) |
| 21 | Pevernagie | Hilde | Rode Lotus (Leuven) |
| 22 | Damhaut | Florian | Chinitsu Mahjong Club (Namur) |
| 23 | Serrier | Léonie | Louvain-la-Neuve Mahjong Club |
| 24 | Firouzfar | Sacha | Louvain-la-Neuve Mahjong Club |
| 25 | Kam | Benjamin | Rode Lotus (Leuven) |
| 26 | Jiang | Yifan | Rode Lotus (Leuven) |
| 27 | Hoo | Ako | Rode Lotus (Leuven) |
| 28 | Furaya | Shuma | Rode Lotus (Leuven) |
| 29 | Neirynck | Elias | DaisanGhent |
| 30 | Sadeli | David | Brussels Mahjong Club |
| 31 | Le Pham Hung | Quoc | Brussels Mahjong Club |
| 32 | Van Leuven | Linh | Louvain-la-Neuve Mahjong Club |
| 33 | Visterin | Lander | Rode Lotus (Leuven) |
| 34 | Nguyen | Hao | Brussels Mahjong Club |
| 35 | De Brouwer | Florence | Brussels Mahjong Club |
| 36 | Le Goïc | Guillaume | Brussels Mahjong Club |
