Rode Lotus Cup 2025 #2Riichi

The 3rd Rode Lotus Riichi tournament will take place on September 7, 2025. This is the second part of the Rode Lotus Cup 2025, the first is #1MCR on September 6.

The location of the tournament will be in the center of Leuven, at the bridgeclub Pieterman, Brusselsestraat 61. There will be 5 hanchans. Gong after 75min: finish the game + 1 more. The maximum number of players is 48. We'll play EMA RCR rules. Referee will be Henri Devillez (LLN Mahjong Club). The EMA observer is Vasile Gherman (FR).

Schedule : 

  • 8.30 - 9.10 : registration
  • 9.10 - 10.40 : hanchan 1
  • 11.00 - 12.30 : hanchan 2
  • 12.30 - 13.30 : lunch break
  • 13.30 - 15.00 : hanchan 3
  • 15.20 - 16.50 : hanchan 4
  • 17.10 - 18.40 : hanchan 5
  • 19.00 - 19.20 : award ceremony

Fee :

The fee for 1 day is 20€ + optional 15€ for lunch. Get a discount by signing up for both MCR and Riichi : the fee is 65€ for both days, including 2 lunches (soup and gourmet sandwiches on Saturday/wraps on Sunday). Transfer the fee to confirm your registration before August 5, to

  • Rode Lotus
  • BE38 3770 8170 6672
  • BIC/SWIFT BBRUBEBB
  • reference: "RLC2025 - MCR and/or Riichi - your name"

Practical information :

  • Lunch = vegetarian soup + variety of wraps with meat/fish/vegetarian/vegan options
  • On Friday evening 8pm - 11pm there will be occasion for pre-registration and social play at the same venue.
  • There is no parking space at the venue, but there are several parking lots at walking distance. It's a 15min walk from the train station and there are also bus stops nearby.

Prizes :

Individual prizes for 3 highest ranked + additional prize to be awarded on Sunday for best performance on both Riichi and MCR tournaments. 

Registration :

Registration is closed. Last update: September 4, 2025

Results :

Column1 Total H 01 H 02 H 03 H 04 H 05
1 Kai Van Gompel 93.700 39.300 9.600 9.900 6.600 28.300
2 Yoran Goyvaerts 84.500 29.300 35.300 8.200 -20.600 32.300
3 Arnaud Renard 79.200 7.200 23.600 30.400 -19.700 37.700
4 Linh Van Leuven 74.300 22.100 4.700 23.400 24.000 100
5 Tine Weckhuyzen 70.900 14.000 -4.800 -10.500 36.900 35.300
6 Alice Porotto 68.000 -13.600 29.700 28.400 11.600 11.900
7 Feiyang Qiu 61.200 8.300 31.200 19.500 13.600 -11.400
8 Ad Van Der Linden 51.700 13.700 6.500 300 24.900 6.300
9 Stephane Commans 48.700 23.200 -19.500 22.900 13.200 8.900
10 Marjoleine Lips 44.600 -6.800 -27.300 34.300 6.400 38.000
11 Gerda Van Oorschot 36.500 28.500 500 21.500 -18.500 4.500
12 Le Pham Hung Quoc 35.500 -8.100 47.200 6.400 -17.100 7.100
13 Jos Dermout 32.200 -8.100 -10.800 3.700 40.800 6.600
14 Fary Diop 32.000 8.200 6.600 25.600 21.700 -30.100
15 Jack Main 27.200 40.500 22.900 -31.500 9.600 -14.300
16 Vincent Bormans 25.000 35.200 -35.500 12.300 -3.600 16.600
17 Nathan Germeau 21.700 36.700 -13.300 -18.500 -10.300 27.100
18 Aymeric Masson 19.700 33.300 -14.800 -6.500 -30.700 38.400
19 Pauline Van Der Linden 18.100 -8.700 22.800 -20.100 -24.200 48.300
20 Evelien Broers 14.800 12.100 10.700 -9.700 -22.300 24.000
21 Manuel Tertre 12.200 17.000 -12.300 -6.700 5.700 8.500
22 Lies Naert 11.300 19.600 19.000 -28.600 38.700 -37.400
23 Chris De Roock 9.900 -18.000 -21.300 5.400 8.700 35.100
24 Luc René de Cotret 7.300 -4.000 35.000 -5.000 -11.900 -6.800
25 Florian Damhaut 6.300 -25.300 33.400 -23.100 25.800 -4.500
26 Ivar Bouwman 3.600 -5.300 -31.200 6.200 30.500 3.400
27 Yvonne van der Heide 2.900 -27.400 9.700 -31.000 31.600 20.000
28 Yifan Jiang -600 -3.800 12.800 -6.700 8.700 -11.600
29 Kenneth Chan -3.600 -49.600 9.500 22.800 25.500 -11.800
30 Joke De Jong -9.000 -33.000 12.100 -5.000 24.200 -7.300
31 Constance Braas -23.700 27.000 -30.600 -6.200 -5.800 -8.100
32 Hao Nguyen -24.000 -18.800 21.800 -14.200 -7.700 -5.100
33 Nathan Ledoux -29.800 -7.500 -8.800 -21.600 4.500 3.600
34 Weiping Tang -35.000 -3.400 -19.800 6.100 3.700 -21.600
35 Marco d'Agostino -36.800 12.900 -34.100 -24.600 -2.100 11.100
36 Hanneke Morel -41.800 -37.400 26.900 9.300 -30.600 -10.000
37 Tamas Erdos -48.300 2.000 14.700 -24.300 -17.700 -23.000
38 Tiziano Van Der Waals -48.300 -42.200 23.200 -7.600 7.700 -29.400
39 Wil Meijer-Kal -50.900 -44.900 -19.600 -12.200 -23.800 49.600
40 Vasile Gherman -53.100 6.500 -7.700 -14.500 -6.800 -30.600
41 Ako Hoo -55.000 -31.200 5.300 36.000 -36.600 -28.500
42 Agnese Bonnano -55.800 -20.800 -1.100 23.400 -28.000 -29.300
43 Sandra Van Wijngaarden -59.100 22.300 -23.700 5.800 -30.000 -33.500
44 Benjamin Kam -71.100 -25.100 -6.100 35.300 -34.900 -40.300
45 Hilde Pevernagie -79.200 6.800 -25.600 -26.400 -25.200 -8.800
46 Hui Xiang -79.300 11.200 -35.500 9.400 -25.900 -38.500
47 Fabian Henry -100.300 -26.600 -36.200 -27.900 41.700 -51.300
48 Isabelle Bats -108.300 -27.300 -35.100 -24.100 -12.300 -9.500
N Name Country #1   MCR #   Riichi Status
1 Kai Van Gompel BE 1 def
2 Tiziano Van Der Waals BE 1 def
3 Fary Diop BE 1 def
4 Lies Naert BE 1 1 def
5 Yifan Jiang BE 1 def
6 Feiyang Qiu BE 1 def
7 Benjamin Kam BE 1 1 def
8 Ako Hoo BE 1 1 def
9 Jos Dermout BE 1 1 def
10 Chris De Roock BE 1 1 def
11 Hilde Pevernagie BE 1 1 def
12 Linh Van Leuven BE 1 def
13 Ad Van Der Linden NL 1 1 def
14 Pauline Van Der Linden NL 1 1 def
15 Gerda Van Oorschot NL 1 1 def
16 Evelien Broers NL 1 1 def
17 Aymeric Masson BE 1 def
18 Arnaud Renard BE 1 def
19 Isabelle Bats BE 1 def
20 Nathan Ledoux BE 1 def
21 Luc René de Cotret BE 1 def
22 Stephane Commans FR 1 def
23 Vincent Bormans BE 1 def
24 Ivar Bouwman NL 1 1 def
25 Nathan Germeau BE 1 def
26 Marco D'Agostino BE 1 def
27 Vasile Gherman FR 1 1 def
28 Kenneth Chan DE 1 1 def
29 Florian Damhaut BE 1 def
30 Jack Main NL 1 1 def
31 Hanneke Morel NL 1 1 def
32 Sandra Van Wijngaarden NL 1 1 def
33 Marjoleine Lips NL 1 1 def
34 Yvonne van der Heide NL 1 1 def
35 Wil Meijer-Kal NL 1 1 def
36 Hui Xiang BE 1 1 def
37 Fabian Henry BE 1 def
38 Constance Braas BE 1 def
39 Yoran Goyvaerts BE 1 def
40 Alice Porotto IT 1 def
41 Agnese Bonnano BE 1 def
42 Tamas Erdos HU 1 1 def
43 Le Pham Hung Quoc BE 1 def
44 Joke De Jong NL 1 1 def
45 Weiping Tang SU 1 def
46 Manuel Tertre FR 1 1 def
47 Thibault Vroonhove BE 1 def
48 Hao Nguyen BE 1 def