
Rode Lotus Cup 2025 #1 MCR
The 7th Rode Lotus MCR tournament will take place on September 6, 2025. This is the first part of the Rode Lotus Cup 2025, the second is #2Riichi on September 7.
The location of the tournament will be in the center of Leuven, at the bridgeclub Pieterman, Brusselsestraat 61. There will be 4 sessions of each approx 110min. Gong after 100min: finish the game. The maximum number of players is 48. We'll play EMA MCR rules. Marieke Verheyden will be non-playing referee or in case of last minute changes substitute/playing referee assisted by another playing referee.
Schedule :
- 8.30 - 9.10 : registration
- 9.20 - 11.10 : session 1
- 11.30 - 13.20 : session 2
- 13.20 - 14.20 : lunch break
- 14.20 - 16.10 : session 3
- 16.30 - 18.20 : session 4
- 18.40 - 19.00 : award ceremony
Fee :
The fee for 1 day is 20€ + optional 15€ for lunch. Get a discount by signing up for both MCR and Riichi : the fee is 65€ for both days, including 2 lunches (soup + gourmet sandwiches on Saturday/wraps on Sunday). Transfer the fee to confirm your registration before August 5, to
- Rode Lotus
- BE38 3770 8170 6672
- BIC BBRUBEBB
- reference: "RLC2025 - MCR and/or Riichi - your name"
Practical information :
- Lunch = vegetarian soup + variety of sandwiches with meat/fish/vegetarian/vegan options
- On Friday evening 8pm - 11pm there will be occasion for pre-registration and social play at the same venue.
- There is no parking space at the venue, but there are several parking lots at walking distance. It's a 15min walk from the train station and there are also bus stops nearby.
Prizes :
Individual prizes for 3 highest ranked + additional prize to be awarded on Sunday for best performance on both Riichi and MCR tournaments.
Registration :
Last update June 7, 2025
N | Name | EMA number | Country | #1 MCR | # Riichi | Status |
---|---|---|---|---|---|---|
1 | Lies Naert | 02010052 | BE | 1 | 1 | ip |
2 | Tine Weckhuyzen | 02010043 | BE | 1 | ip | |
3 | Benjamin Kam | 02010036 | BE | 1 | 1 | ip |
4 | Ako Hoo | new | BE | 1 | 1 | ip |
5 | Jos Dermout | 02010039 | BE | 1 | 1 | def |
6 | Chris De Roock | 02010038 | BE | 1 | 1 | def |
7 | Hilde Pevernagie | 02010041 | BE | 1 | 1 | ip |
8 | Peter Van Damme | 02010021 | BE | 1 | ip | |
9 | Michel Van Damme | 02010023 | BE | 1 | ip | |
10 | Irma Michiels | 02010024 | BE | 1 | ip | |
11 | Patrick Vereecke | 02000028 | BE | 1 | ip | |
12 | Christine Maignan | new | BE | 1 | ip | |
13 | Muriel Roger | new | BE | 1 | ip | |
14 | Luc Van Lierop | new | BE | 1 | ip | |
15 | Ad Van Der Linden | 08010411 | NL | 1 | 1 | ip |
16 | Pauline Van Der Linden | 08010412 | NL | 1 | 1 | ip |
17 | Oscar Van Den Nieuwendijk | 08010598 | NL | 1 | def | |
18 | Marjan Van Den Nieuwendijk | 08010599 | NL | 1 | def | |
19 | Kevin Toussaint | 04130015 | FR | 1 | ip | |
20 | Gerda Van Oorschot | 08010003 | NL | 1 | 1 | def |
21 | Evelien Broers | 08010028 | NL | 1 | 1 | def |
22 | Hanneke Morel | 08010162 | NL | 1 | 1 | ip |
23 | Marco Montebelli | 07000018 | IT | 1 | 1 | ip |
24 | Ivar Bouwman | 08010737 | NL | 1 | 1 | ip |
25 | Alain Gottcheiner | new | BE | 1 | ip | |
26 | Vasile Gherman | 04210033 | FR | 1 | 1 | ip |
27 | Cédric Libert | new | BE | 1 | def | |
28 | Emelie Östman | 09990009 | SE | 1 | ip | |
29 | ||||||
30 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
SUB |