Rode Lotus Cup 2024 #2 MCR

The 6th Rode Lotus MCR tournament will take place on 4-5 May 2024. This is the second part of the Rode Lotus Cup 2024, the first is #1Riichi on 27-28 April.

The location of the tournament will be in the center of Leuven, at the bridgeclub Pieterman, Brusselsestraat 61.There will be 7 sessions of each approx 120min : 4 on Saturday and 3 on Sunday. Gong after 115min: finish the game. The maximum number of players is 48. We'll play EMA MCR rules. Marieke Verheyden (BE) will be non-playing referee or in case of last minute changes substitute/playing referee assisted by another playing referee.

Schedule:

Saturday Sunday
Registration 08:30 - 09:00
Round 1 09:15 - 11:15 Round 5 09:15 - 11:15
Round 2 11:35 - 13:35 Round 6 11:35 - 13:35
Round 3 14:35 - 16:35 Round 7 14:35 - 16:35
Round 4 17:00 - 19:00 Awards 16:45 - 17:15

Prizes : individual prizes for 3 highest ranked + additional prize to be awarded for best performance on both Riichi and MCR tournaments.

Practical information :

  • Variety of sandwiches for lunch, with vegetarian/vegan options
  • On Friday evening 8pm - 11pm there will be occasion for pre-registration and social play at the same venue.
  • There is no parking space at the venue, but there are several parking lots at walking distance. It's a 15min walk from the train station and there are also bus stops nearby.

Registration : The tournament is full! You can only register for the waiting list or as substitute player by sending an e-mail to mariekemahjong@outlook.be. The registration will be complete when we've received your registration fee. Please note that by subscribing you agree with the following conditions:

  • Personal data is used for organizational purposes (i.e. badges, presentations, publication of results and rankings, etc.);
  • You do not object to pictures being taken or video being shot during any stage of the championship and the publication thereof. The rights to these materials belong and remain to the organization of the tournament.
  • By registering, the organization and / or the location can not be held liable for physical and / or material damage on the day of the tournament.
  • All transferred and collected personal data in relation to the tournament is only for internal use by the organizers and will never be shared with other parties.

Registration fee : 60€ (incl lunch, snacks, coffee/tea, water), to be transferred to Rode Lotus BE38 3770 8170 6672 (BIC/SWIFT = BBRUBEBB) before 31 March.

Participants :

Nr First name Last name EMA nr Country #1Riichi #MCR Status
1 Benjamin Kam 02010036 BEL 1 1 def
2 Jos Dermout 02010039 BEL 1 1 def
3 Chris De Roock 02010038 BEL 1 1 def
4 Elizabeth Toucas 12000001 POR 0 1 def
5 Cécile Barret 04030124 FRA 1 1 def
6 Gabriel Toulcanon 04030128 FRA 1 1 def
7 Gérard Hêche 16000011 SUI 0 1 def
8 Cécile Lassays 04440006 FRA 0 1 def
9 Vasile Gherman 04210032 FRA 0 1 def
10 Frédéric Chassot 16000007 SUI 0 1 def
11 Giacomo Ferruzzi 07000035 ITA 0 1 def
12 Marco Montebelli 07000018 ITA 0 1 def
13 Ombretta Tassinari 07000093 ITA 0 1 def
14 Véronique Boisson 04210023 FRA 1 1 def
15 Huy La Hoang 04120084 FRA 0 1 def
16 Hilde Pevernagie 02010041 BEL 1 1 def
17 Marion Hoarau 04090055 FRA 0 1 def
18 Christiane D'Angelo 04040036 FRA 0 1 def
19 Annie Manzo 04090024 FRA 0 1 def
20 Bruno Manzo 04090025 FRA 0 1 def
21 Agnès Rak 04090016 FRA 0 1 def
22 Cyrille Rak 04090026 FRA 0 1 def
23 Sandra Bondoin 04040047 FRA 0 1 def
24 Caroline Arnaud 04090060 FRA 0 1 def
25 Jérôme Sahal 04040017 FRA 0 1 def
26 Oscar Van den Nieuwendijk 08010598 NED 0 1 def
27 Marjan Van den Nieuwendijk 08010599 NED 0 1 def
28 Erwan de Kergommeaux 04290030 FRA 0 1 def
29 Anton Kösters 08010039 NED 0 1 def
30 Aty De Groot 08010219 NED 0 1 def
31 Jan Warbout 08010328 NED 0 1 def
32 Bernard Ang N/A SGP 0 1 def
33 Peter Van Damme 02010021 BEL 0 1 def
34 Michel Van Damme 02010023 BEL 0 1 def
35 Nicolas Baptiste 04410014 FRA 0 1 def
36 Bruno de Aguiar 04280033 FRA 0 1 def
37 Anne Sophie Bonneau 04090090 FRA 0 1 def
38 Josiane Delbos 04090041 FRA 0 1 def
39 Anne Royet 04090098 FRA 0 1 def
40 Alexandre Sivadon 04280017 FRA 0 1 def
41 Eva Demichel 04130106 FRA 0 1 def
42 Caroline Warmerdam 08010760 NED 0 1 def
43 Hubert Vignaud 04040083 FRA 0 1 def
44 Manuel Tertre 04160092 FRA 1 1 def
45 Arnold Thibaut 16000035 SUI 0 1 def
46 Katarzyna Chabelska 19000080 POL 0 1 def
47 Yannick Michiels 0201001 BEL 0 1 def
48 Dimphy Van Grinsven 08010168 NED 1 W
W Hui Xiang 02010088 BEL 1 W
S Tine Weckhuyzen 02010043 BEL 1 1 def